| 000 | 00736nam a22002057a 4500 | ||
|---|---|---|---|
| 999 |
_c689 _d689 |
||
| 001 | D0001NC041520-019 | ||
| 003 | DOH | ||
| 005 | 20200806155503.0 | ||
| 008 | 200521b ph ||||| |||| 00| 0 eng d | ||
| 040 | _cDOH | ||
| 100 | 1 | _aLuci-Atienza, Charissa | |
| 245 |
_aHealth is top priority in proposed P4.640-trillion budget for 2021 / _cBy Charissa Luci-Atienza |
||
| 520 | _uhttps://news.mb.com.ph/2020/04/14/health-is-top-priority-in-proposed-p4-640-trillion-budget-for-2021/ | ||
| 653 | _atop priority | ||
| 653 | _a2021 | ||
| 653 | _a4.640-trillion budget | ||
| 786 |
_aManila Bulletin _bApril 14, 2020 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=c2211b456c1dadc8791f180f1c5bdd42 | |
| 942 | _cNC | ||