| 000 | 00688nam a22001937a 4500 | ||
|---|---|---|---|
| 999 |
_c694 _d694 |
||
| 001 | D0001NC041520-023 | ||
| 003 | DOH | ||
| 005 | 20200806155503.0 | ||
| 008 | 200521b ph ||||| |||| 00| 0 eng d | ||
| 040 | _cDOH | ||
| 100 | 1 | _aCabico, Gaea Katreena | |
| 245 | _aPhilippines records 53 new recoveries as COVID-19 infections top 5,000 / | ||
| 520 | _uhttps://www.philstar.com/headlines/2020/04/14/2007248/covid-19-infections-philippines-top-5000 | ||
| 653 | _aCOVID-19 infections | ||
| 653 | _a53 recoveries | ||
| 786 |
_aThe Philippine Star _bApril 14, 2020 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=ed67bd932c603fa8557758376ca3dec6 | |
| 942 | _cNC | ||