| 000 | 00701nam a22002057a 4500 | ||
|---|---|---|---|
| 999 |
_c697 _d697 |
||
| 001 | D0001NC041520-026 | ||
| 003 | DOH | ||
| 005 | 20200806155503.0 | ||
| 008 | 200521b ph ||||| |||| 00| 0 eng d | ||
| 040 | _cDOH | ||
| 100 | 1 | _aHallare, Katrina | |
| 245 |
_aCOVID-19 cases in Pasig City reach 200 mark / _cBy: Katrina Hallare |
||
| 520 | _uhttps://newsinfo.inquirer.net/1258696/covid-19-cases-in-pasig-city-reach-200-mark#ixzz6Jc1C7YZW | ||
| 653 | _a200 mark | ||
| 653 | _aCOVID-19 cases | ||
| 653 | _aPasig City | ||
| 786 |
_aPhilippine Daily Inquirer _bApril 14, 2020 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=8b563d5986fee84e2d7a03d3158a4c62 | |
| 942 | _cNC | ||