| 000 | 02494nam a22002897a 4500 | ||
|---|---|---|---|
| 999 |
_c770 _d770 |
||
| 001 | D0001E000034 | ||
| 003 | DOH | ||
| 005 | 20200806155505.0 | ||
| 008 | 200526b ph ||||| |||| 00| 0 eng d | ||
| 040 | _cDOH | ||
| 245 | 0 | 4 |
_aThe burden of hospitalizations and clinic visits for rotavirus disease in children aged <5 years in the Philippines / _cCelia C. Carlos [and seven others] |
| 520 | 3 | _aBackground: Recent data on the burden of hospitalization and clinic visits for rotavirus gastroenteritis are needed to support the decision to introduce rotavirus vaccine in the Philippines. Methods: From 2005 through 2006, children aged <5 years with acute diarrhea who attended 1 of 7 clinics and/or hospitals in Muntinlupa City, the Philippines, were enrolled. Clinical and demographic data were collected, and a stool specimen was obtained for rotavirus testing and typing for G and P antigens. The incidences of different clinical outcomes of rotavirus gastroenteritis were determined for 3 townships under surveillance and were extrapolated to the Philippines with use of national data sets. Results: The prevalence of rotavirus was 31% (171/560) among children hospitalized with diarrhea, 30% (155/520) among those who presented to the emergency department, and 15% (56/385) among those who presented to a clinic. The annual estimated incidence (per 100,000 children aged <5 years) of rotavirus gastroenteritis in outpatient, emergency department, and inpatient settings was 755, 451, and 279, respectively. Of 274 strains, 50 (18%) were nontypeable. Of the 128 strains that underwent G and P typing, 98% belong to the globally common strains G3P[P], G2P[4], and G1P[8]. Conclusions: The burden of rotavirus gastroenteritis in the Philippines is high and is predominantly caused by strains against which current vaccines have shown good efficacy, suggesting that routine immunization will have a large impact on rotavirus disease burden. | |
| 650 | 2 | _aChild, Preschool | |
| 650 | 2 | _aCost of Illness | |
| 650 | 2 |
_a Gastroenteritis _xepidemiology |
|
| 650 | 2 |
_aRotavirus _xclassification |
|
| 650 | 2 |
_aRotavirus Infections _xvirology |
|
| 700 | 1 | _aCarlos, Celia C. | |
| 700 | 1 | _aInobaya, Marianette T. | |
| 700 | 1 | _aBresee, Joseph S. | |
| 700 | 1 | _a Lagrada, Marietta L. | |
| 700 | 1 | _aOlorosa, Agnettah M. | |
| 700 | 1 | _aKirkwood, Carl D. | |
| 700 | 1 | _aWiddowson, Marc-Alain | |
| 856 | _uhttps://academic.oup.com/jid/article/200/Supplement_1/S174/848665 | ||
| 942 |
_cJA _2nlm |
||