| 000 | 00756nam a22001817a 4500 | ||
|---|---|---|---|
| 999 |
_c806 _d806 |
||
| 001 | D0001NC042120-014 | ||
| 003 | DOH | ||
| 005 | 20200806155507.0 | ||
| 008 | 200528b ph ||||| |||| 00| 0 eng d | ||
| 040 | _cDOH | ||
| 100 | 1 | _aLee, Yen Nee | |
| 245 | _aSoutheast Asia could be the next coronavirus hot spot — these charts show why | ||
| 520 | _uhttps://www.cnbc.com/2020/04/20/southeast-asia-could-be-the-next-coronavirus-hot-spot-these-charts-show-why.html?__source=Facebook&fbclid=IwAR0JwNwUfLPeuUeakpT2x1UJHkoVfLJ-gwAWY5qwXbZmjSfnrvfZySAXnEE | ||
| 653 | _a next coronavirus hot spot | ||
| 786 |
_aCNBC.com _bApril 20,2020 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=c63a81f0810840dcd0fbb8b65f159b1e | |
| 942 | _cNC | ||