| 000 | 00645nam a22001817a 4500 | ||
|---|---|---|---|
| 999 |
_c902 _d902 |
||
| 001 | D0001NC051320-005 | ||
| 003 | DOH | ||
| 005 | 20200806155510.0 | ||
| 008 | 200602b ph ||||| |||| 00| 0 eng d | ||
| 040 | _cDOH | ||
| 100 | 1 | _aServallos, Neil Jayson | |
| 245 | _aDOH: Current testing capacity for COVID-19 at 8,000 / | ||
| 520 | _uhttps://www.philstar.com/headlines/2020/05/13/2013643/doh-current-testing-capacity-covid-19-8000 | ||
| 653 | _acurrent testing capacity | ||
| 786 |
_aThe Philippine Star _bMay 13, 2020 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=450b7a8864df010983e7d7aa7a8feb85 | |
| 942 | _cNC | ||