| 000 | 00669nam a22001937a 4500 | ||
|---|---|---|---|
| 999 |
_c954 _d954 |
||
| 001 | D0001NC051520-002 | ||
| 003 | DOH | ||
| 005 | 20200806155512.0 | ||
| 008 | 200605b ph ||||| |||| 00| 0 eng d | ||
| 040 | _cDOH | ||
| 100 | 1 | _aMendez, Christina | |
| 245 | _aCountry under GCQ except Metro Manila, 2 others / | ||
| 520 | _uhttps://www.philstar.com/headlines/2020/05/15/2014166/country-under-gcq-exceptmetro- manila-2-others | ||
| 653 | _aCountry under GCQ | ||
| 653 | _aexcept Metro Manila | ||
| 786 |
_aThe Philippine Star _bMay 15, 2020 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=fdbf31e5de64c9e2e011db2bce561041 | |
| 942 | _cNC | ||